Descrição de Cursos / Módulos |
Módulo Access 2000: Level 2 |
Título: |
Access 2000: Level 2 |
||
Idioma: | ING | ||
Origem: | Element K |
||
Descrição | In this course, you´ll study how to enhance your database designs by using the principles of normalization and table relationships. You will also examine how to query multiple tables for data that is used in customized forms and reports, and how to create data access pages to share data over an intranet or the Internet. In addition, you´ll be able to take the guesswork out of creating databases by using data-normalization techniques. You will examine how to take advantage of relational database efficiency to maintain data. You will also explore techniques to save time by controlling data entry and automating tasks. You will also become familiar with Access features that enable you to customize forms and reports. |
||
Data Realização: | ... |
||
Plataforma | PC |
||
Nº Dias | 1 DOT |
||
Duração:(Hrs) | 5 |
||
Nota: DOT = Day Of Training (Dia de Formação)
|
Sobre a Escola |
Cursos |
Testemunhos |
Sugestões |
Contactos
|