Descrição de Cursos / Módulos |
Módulo Access 97: Level 2 |
Título: |
Access 97: Level 2 |
||
Idioma: | ING | ||
Origem: | Element K |
||
Descrição | In this course, you´ll explore how to enhance your database designs by using the principles of normalization and table relationships. You will examine how to query multiple tables for data that is used in customized forms and reports. You will also be able to take the guesswork out of creating databases by using data-normalization techniques. Additionally, you´ll explore how to take advantage of relational database efficiency to maintain data. You will also become familiar with Access features that will enable you to customize forms and reports. You will also examine how you can save time by controlling data entry and automating tasks. |
||
Data Realização: | ... |
||
Plataforma | PC |
||
Nº Dias | 1 DOT |
||
Duração:(Hrs) | 5 |
||
Nota: DOT = Day Of Training (Dia de Formação)
|
Sobre a Escola |
Cursos |
Testemunhos |
Sugestões |
Contactos
|