Descrição de Cursos / Módulos |
|
Módulo Paradox 10: Level 2 |
| Título: |
Paradox 10: Level 2 |
||
| Idioma: | ING | ||
| Origem: | Element K |
||
| Descrição | In this course, you will work with keyed tables by structuring them properly and by creating secondary indexes; organize tables in a database by following data-normalization rules; classify tables by determining types of relationships they have and create relationships between tables by linking and establishing referential integrity; create lookup tables; manipulate data; create custom forms; and create custom reports. |
||
| Data Realização: | ... |
||
| Plataforma | PC |
||
| Nº Dias | 1 |
||
| Duração:(Hrs) | 3,5 |
||
Nota: DOT = Day Of Training (Dia de Formação)
|
|
|
Sobre a Escola |
Cursos |
Testemunhos |
Sugestões |
Contactos
|