Descrição de Cursos / Módulos |
Módulo Oracle Fundamentals Second Edition |
Título: |
Oracle Fundamentals Second Edition |
||
Idioma: | ING | ||
Origem: | Element K |
||
Descrição | In this course, you will list the users of Oracle, trace the history of databases, list the phases in the development life cycle for Oracle systems, list and define the levels of normalization, distinguish between data modeling techniques, create entities, add attributes and relationships, use SQL *Plus, query with the SELECT statement, work with set operators, subqueries, joins, and grouping functions, work with tables, grant and manage privileges to users, commit and rollback changes to data, and control a transaction with savepoints. You will also examine variables and constants, anonymous blocks, conditional logic flow, and cursors, list the purpose and syntax of packages, procedures, triggers, and functions, list the contents of a datablock, manage datablocks, explain the architecture of Oracle8i and the overall operation of the Object-Relational Database Management System (ORDBMS). After completing this course, you will be able to describe basic Oracle concepts and how they relate to DBAs and developers, list and describe the levels of normalization, identify and apply the techniques of logical database design to design a basic entity-relationship diagram (ERD), describe the use of SQL, write SQL statements to manage data, create and execute a simple PL/SQL program, describe the use and syntax of packages, procedures, functions, and triggers, list and describe the objects in an Oracle database, and explain the architecture of Oracle8i and the overall operation of the ORDBMS. |
||
Data Realização: | ... |
||
Plataforma | PC |
||
Nº Dias | 3 |
||
Duração:(Hrs) | 10,5 |
||
Nota: DOT = Day Of Training (Dia de Formação)
|
Sobre a Escola |
Cursos |
Testemunhos |
Sugestões |
Contactos
|