Descrição de Cursos / Módulos |
Módulo Corel DESIGNER 9: Level 2 |
Título: |
Corel DESIGNER 9: Level 2 |
||
Idioma: | ING | ||
Origem: | Element K |
||
Descrição | Students will become familiar with the advanced features of Corel DESIGNER 9. Students will import and manipulate graphic and text files, edit images in Picture Publisher within the Corel DESIGNER interface, create and manipulate OLE objects, and use the Object Explorer to keep track of objects in a drawing. Students will also add repetitive objects using the master page, organize a complex drawing using layers, draw and manipulate complex objects, and convert bitmap images to vector using the Auto Trace feature. Students will then create interesting graphic and text effects, and use object properties to keep track of specific information about objects. Finally, students will create interactive objects, export a drawing as Flash animation, and use a drawing as a slide show. |
||
Data Realização: | ... |
||
Plataforma | PC |
||
Nº Dias | 1 |
||
Duração:(Hrs) | 3,5 |
||
Nota: DOT = Day Of Training (Dia de Formação)
|
Sobre a Escola |
Cursos |
Testemunhos |
Sugestões |
Contactos
|