Descrição de Cursos / Módulos |
Módulo WordPerfect 11: Level 2 |
Título: |
WordPerfect 11: Level 2 |
||
Idioma: | ING | ||
Origem: | Element K |
||
Descrição | In this course, you’ll change column width and size, enter and format numbers in a table using the QuickFill feature of WordPerfect 11, and create and modify a chart from the table. You will apply the default styles of WordPerfect 11 to a document, create a paragraph style, and manage styles. You will create a document using a template, and create and edit a template. You will use the PerfectScript feature of WordPerfect 11 to create a memo, and use the Merge feature of WordPerfect 11 to create a data file with names and addresses. You will create a form file based on the fields used in the data file and then perform the merge. You will combine documents using the data from an address book. You will use the data from the address book to create envelopes and labels, and explore merging using the keyboard. You will perform line and paragraph sorts, and selective record and table sorts. You will use the macros provided by WordPerfect 11. You will also create and edit a macro, and play a macro. You will use the formatting features of WordPerfect 11 and format text into newspaper columns. Finally, you will work with graphics by inserting, resizing, and moving them within a document. |
||
Data Realização: | ... |
||
Plataforma | PC |
||
Nº Dias | 1 |
||
Duração:(Hrs) | 3,5 |
||
Nota: DOT = Day Of Training (Dia de Formação)
|
Sobre a Escola |
Cursos |
Testemunhos |
Sugestões |
Contactos
|