Descrição de Cursos / Módulos |
Módulo Crystal Reports 10: Level 2 |
Título: |
Crystal Reports 10: Level 2 |
||
Idioma: | ING | ||
Origem: | Element K |
||
Descrição | This course is designed for people who know how to create basic list and group reports and need to create reports that include subreports, cross-tabs, advanced formulas, and charts based on more than one data series. In addition, you'll also learn how to increase the speed and efficiency of reports by using SQL queries and dictionaries. |
||
Data Realização: | ... |
||
Plataforma | PC |
||
Duração:(Hrs) | 06:58:00 |
||
Nota: DOT = Day Of Training (Dia de Formação)
|
Sobre a Escola |
Cursos |
Testemunhos |
Sugestões |
Contactos
|