| Descrição de Cursos / Módulos | 
| 
 | Módulo GoLive CS2: Creating Web Page Tables and Forms | 
| Título: | GoLive CS2: Creating Web Page Tables and Forms | ||
| Idioma: | ING | ||
| Origem: | Element K | ||
| Descrição | In this course, you created and manipulated tables, one of the most useful tools for layout on HTML pages. You identified what a form is and its uses. Using that knowledge, you created your own short form by adding form elements such as fields and buttons.
The target student is a proficient user of a Windows operating system who needs to develop websites using GoLive CS2. | ||
| Data Realização: | ... | ||
| Plataforma | PC | ||
| Duração:(Hrs) | 01:05:00 | ||
Nota: DOT = Day Of Training (Dia de Formação)
|  | 
| 
       
       Sobre a Escola |
        
       Cursos |  
       Testemunhos |
        
       Sugestões |
        
       Contactos
       
        |