Cursos da Área: Bases de Dados |
|
|
Curso | Tipo | Duração (Hrs) | Origem | Idioma | Comprar |
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | PT | ||
A | 3,5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 3,5 | Element K | PT | ||
A | 3,5 | Element K | PT | ||
A | 3,5 | Element K | PT | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 03:30:00 | Element K | ING | ||
A | 07:06:00 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 03:25:00 | Element K | ING | ||
A | 03:29:00 | Element K | ING | ||
A | 10,5 | Element K | ING | ||
A | 04:00:00 | Element K | ING | ||
A | 17,5 | Element K | ING | ||
Introduction to Oracle9i: SQL, PL/SQL, and SQL*Plus (For Use with Screen Readers) |
A | 06:40:00 | Element K | ING | |
Introduction to Oracle9i: SQL, PL/SQL, and SQL*Plus (Incorrect Course Information) |
A | 17,5 | Element K | ING | |
Microsoft SQL Server 2000: Database Design (For Use with Screen Readers) |
A | 06:00:00 | Element K | ING | |
A | 15 | Element K | ING | ||
A | 10 | Element K | ING | ||
Oracle Developer 2000: Advanced Forms Development (For Use with Screen Readers) |
A | 04:50:00 | Element K | ING | |
A | 5 | Element K | ING | ||
A | 10 | Element K | ING | ||
Oracle Developer 2000: Creating Functional Reports (For Use with Screen Readers) |
A | 05:50:00 | Element K | ING | |
Oracle Developer 2000: Creating Functional Reports, Part One |
A | 10 | Element K | ING | |
Oracle Developer 2000: Creating Functional Reports, Part Two |
A | 10 | Element K | ING | |
Oracle Developer 2000: Introduction to Oracle Forms Design (For Use with Screen Readers) |
A | 06:10:00 | Element K | ING | |
Oracle Developer 2000: Introduction to Oracle Forms Design, Part One |
A | 15 | Element K | ING | |
Oracle Developer 2000: Introduction to Oracle Forms Design, Part Two |
A | 15 | Element K | ING | |
Oracle Developer 2000: PL/SQL Functions, Procedures, and Packages, Part One |
A | 5 | Element K | ING | |
Oracle Developer 2000: PL/SQL Functions, Procedures, and Packages, Part Two |
A | 10 | Element K | ING | |
A | 05:20:00 | Element K | ING | ||
A | 10,5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
Oracle Fundamentals: Second Edition (For Use with Screen Readers) |
A | 04:00:00 | Element K | ING | |
Oracle8i: Architecture and Administration (For Use with Screen Readers) |
A | 07:20:00 | Element K | ING | |
A | 10 | Element K | ING | ||
A | 10 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 05:40:00 | Element K | ING | ||
Oracle8i: Network and Distributed Administration (For Use with Screen Readers) |
A | 03:40:00 | Element K | ING | |
A | 10 | Element K | ING | ||
A | 5 | Element K | ING | ||
Oracle8i: SQL, PL/SQL, and SQL*Plus (For Use with Screen Readers) |
A | 06:40:00 | Element K | ING | |
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
Oracle8i: Tuning and Troubleshooting (For Use with Screen Readers) |
A | 05:00:00 | Element K | ING | |
A | 17:14:00 | Element K | ING | ||
A | 17:26:00 | Element K | ING | ||
A | 17:48:00 | Element K | ING | ||
Oracle9i Database: Performance Tuning (For Use with Screen Readers) |
A | 06:30:00 | Element K | ING | |
A | 17,5 | Element K | ING | ||
Oracle9i: New Features for Administrators (For Use with Screen Readers) |
A | 03:50:00 | Element K | ING | |
A | 3,5 | Element K | ING | ||
A | 03:40:00 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
A | 02:50:00 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 03:10:00 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 04:59:00 | Element K | ING | ||
A | 5 | Element K | ING |
|
Sobre a Escola |
Cursos |
Testemunhos |
Sugestões |
Contactos
|