Cursos da Área: Multimédia |
|
|
Curso | Tipo | Duração (Hrs) | Origem | Idioma | Comprar |
A | 03:14:00 | Element K | ING | ||
M | 30 | CESAE | PT | ||
A | 02:40:00 | Element K | ING | ||
A | 03:00:00 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
A | 03:10:00 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
A | 02:40:00 | Element K | ING | ||
Digital Photography: Introduction (Second Edition for Macintosh) (For Use with Screen Readers) |
A | 04:50:00 | Element K | ING | |
Digital Photography: Introduction (Second Edition) (For Use with Screen Readers) |
A | 03:40:00 | Element K | ING | |
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
Director 8.5: Advanced (Macintosh) (For Use with Screen Readers) |
A | 03:00:00 | Element K | ING | |
Director 8.5: Advanced (Windows) (For Use with Screen Readers) |
A | 03:00:00 | Element K | ING | |
Director 8.5: Introduction (Windows) (For Use with Screen Readers) |
A | 03:30:00 | Element K | ING | |
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
Director 8.5: Web 3D (Macintosh) (For Use with Screen Readers) |
A | 02:10:00 | Element K | ING | |
Director 8.5: Web 3D (Windows) (For Use with Screen Readers) |
A | 02:10:00 | Element K | ING | |
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
Director MX: Level 1 (Windows) (For Use with Screen Readers) |
A | 03:30:00 | Element K | ING | |
A | 3,5 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
Director MX: Level 2 (Windows) (For Use with Screen Readers) |
A | 03:30:00 | Element K | ING | |
A | 3,5 | Element K | ING | ||
A | 02:38:00 | Element K | ING | ||
A | 03:04:00 | Element K | ING | ||
A | 02:40:00 | Element K | ING | ||
Flash 4: Advanced (Macintosh Edition) (For Use with Screen Readers) |
A | 02:40:00 | Element K | ING | |
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
Flash 5: Introduction (Windows) (For Use with Screen Readers) |
A | 03:30:00 | Element K | ING | |
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
Flash MX 2004: Adding Media and Interactivity with Flash MX 2004 |
A | 02:38:00 | Element K | ING | |
A | 02:32:00 | Element K | ING | ||
A | 06:38:00 | Element K | ING | ||
A | 04:17:00 | Element K | ING | ||
A | 11:19:00 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
Flash MX: ActionScript (Windows) (For Use with Screen Readers) |
A | 03:40:00 | Element K | ING | |
A | 3,5 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
A | 03:30:00 | Element K | ING | ||
A | 03:30:00 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
A | 02:20:00 | Element K | ING | ||
A | 02:20:00 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
A | 3,5 | Element K | PT | ||
A | 3,5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
Generator 2, Developer and Enterprise Edition: Advanced (Win) (For Use with Screen Readers) |
A | 02:00:00 | Element K | ING | |
Generator 2, Developer and Enterprise Edition: Introduction (Win): Level 1 (FUWSR) |
A | 02:30:00 | Element K | ING | |
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
A | 01:40:00 | Element K | ING | ||
A | 01:40:00 | Element K | ING | ||
A | 01:05:00 | Element K | ING | ||
A | 08:50:00 | Element K | ING | ||
GoLive® 6.0: Level 1 (Windows) (For Use with Screen Readers) |
A | 05:30:00 | Element K | ING | |
GoLive® 6.0: Level 2 (Windows) (For Use with Screen Readers) |
A | 04:20:00 | Element K | ING | |
GoLive® CS: Developing Dynamic Interactive Layouts (Level 2 - Windows) (For Use with Screen Readers) |
A | 03:10:00 | Element K | ING | |
GoLive® CS: Developing Web Sites (Level 1 - Windows) (For Use with Screen Readers) |
A | 05:20:00 | Element K | ING | |
A | 01:50:00 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
A | 3,5 | Element K | ING | ||
LiveMotion? 2.0: Level 1 (Windows) (For Use with Screen Readers) |
A | 03:00:00 | Element K | ING | |
LiveMotion? 2.0: Level 2 (Windows) (For Use with Screen Readers) |
A | 02:30:00 | Element K | ING | |
A | 17,5 | Element K | ING | ||
A | 08:10:00 | Element K | ING | ||
A | 03:32:00 | Element K | ING | ||
Photoshop® CS: Basic Image Enhancement (Level 1 - Macintosh) (For Use with Screen Readers) |
A | 06:10:00 | Element K | ING | |
Photoshop® CS: Basic Image Enhancement (Level 1 - Windows) (For Use with Screen Readers) |
A | 06:10:00 | Element K | ING | |
A | 03:37:00 | Element K | ING | ||
Photoshop® CS: Photo Printing and Color (For Use with Screen Readers) |
A | 05:00:00 | Element K | ING | |
Photoshop® CS: Refined Masking, Image Effects, and Retouching (Level 2 - Windows) (FUWSR) |
A | 03:10:00 | Element K | ING | |
Photoshop® CS: Refined Masking, Image Effects, and Retouching (Macintosh) |
A | 03:27:00 | Element K | ING | |
A | 02:40:00 | Element K | ING | ||
A | 5 | Element K | ING | ||
Premiere 6.0 Introduction: for Windows (For Use with Screen Readers) |
A | 03:30:00 | Element K | ING | |
A | 5 | Element K | ING | ||
A | 03:38:00 | Element K | ING | ||
A | 01:49:00 | Element K | ING | ||
A | 05:07:00 | Element K | ING | ||
A | 03:52:00 | Element K | ING | ||
QuarkXPress 5.0: Level 1 (Windows) (For Use with Screen Readers) |
A | 03:18:00 | Element K | ING | |
QuarkXPress 5.0: Level 2 (Windows) (For Use with Screen Readers) |
A | 03:06:00 | Element K | ING | |
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
A | 5 | Element K | ING | ||
Using Macromedia Captivate (Part 1): Recording a Demonstration |
A | 01:19:00 | Element K | ING | |
A | 01:39:00 | Element K | ING | ||
Version Cue: Managing and Sharing Files (Macintosh) (For Use with Screen Readers) |
A | 01:42:00 | Element K | ING | |
Version Cue: Managing and Sharing Files (Windows) (For Use with Screen Readers) |
A | 01:42:00 | Element K | ING | |
Visual Page Design with GoLive: Level 1 (For Use with Screen Readers) |
A | 03:30:00 | Element K | ING | |
Web Design and Usability Techniques (For Use with Screen Readers) |
A | 04:10:00 | Element K | ING | |
Web Development with Cascading Style Sheets (For Use with Screen Readers) |
A | 03:30:00 | Element K | ING | |
A | 5 | Element K | ING |
|
Sobre a Escola |
Cursos |
Testemunhos |
Sugestões |
Contactos
|